<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>The Technology Teacher</title>
		<itunes:author>Ron Kroetz</itunes:author>
		<link>http://www.mevio.com/shows/?show=techteacher</link>
		<description><![CDATA[This podcast is all about Technology Education, what it is, why it's
important, and plenty of best practices.  Look for classroom gadget
reviews, software reviews, plus, we'll also have several student
podcast episodes as the year progresses.

http://feeds.feedburner.com/TechnologyTeacher]]></description>
		<itunes:subtitle>Technology Education and Student Projects</itunes:subtitle>
		<itunes:summary>A podcast for Technology Education students, teachers, and any one else who loves to see how technology and education work together.  Look for classroom gadget reviews, software reviews, plus, we'll also have several student podcast episodes as the year progresses.</itunes:summary>
		<language>en</language>
		<copyright>Ron Kroetz</copyright>
		<itunes:owner>
			<itunes:name>Ron Kroetz</itunes:name>
			<itunes:email>ron.techteacher@gmail.com</itunes:email>
		</itunes:owner>
		<image>
			<url>http://psstatic.podshow.com/images/shows/16448/shows/small/techteacher.jpg?de1e373cde9d9072c59a3a3b93774e58</url>
			<title>The Technology Teacher</title>
			<link>http://www.mevio.com/shows/?show=techteacher</link>
		</image>
		<itunes:image href="http://psstatic.podshow.com/images/shows/16448/shows/med/techteacher.jpg?b7358ec09626352fc481c47d7010567e" />
		<category>Podcast</category>
		<itunes:explicit>no</itunes:explicit>
		<itunes:keywords>education, technology, middle, school, high, design</itunes:keywords>
		<lastBuildDate>Fri, 13 Jun 2008 08:00:52 -0700</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>PodShow PDN</generator>
		<managingEditor>ron.techteacher@gmail.com</managingEditor>
		<webMaster>webmaster@podshow.com</webMaster>
		
<itunes:category text="Education">
	<itunes:category text="K-12" />
</itunes:category>
<itunes:category text="Education">
	<itunes:category text="Education Technology" />
</itunes:category>
<itunes:category text="Kids &amp; Family" />
<itunes:category text="Technology" />
		<item>
			<title>024 - www.techteacherlive.com / FreeScreenCast.com</title>
			<itunes:author>Ron Kroetz</itunes:author>
			<link>http://www.mevio.com/view/?kId=115502&amp;tId=2</link>
			<description><![CDATA[ Links: <br /> <br /><a href="http://freescreencast.com/" target="_blank" title="http://freescreencast.com/">http://freescreencast.com/</a> <br /> <br />Transcript: <br /> <br />Welcome to The Technology Teacher podcast, episode number 24. <br /> <br />I'm your host, Ron Kroetz, technology education teacher at El Cerrito Middle School in Corona, CA. <br /> <br />Many of you may have heard of a piece of software called Camtasia.  It's designed to record your screen so that you can demonstrate something, like how to edit audio in Audacity.  Well, Camtasia costs real money.  But, I've found a great new website that will allow you to capture your screen.  And as always, it's free. <br /> <br />Free screen cast dot com is a new site that allows you to create flash videos of your computer screen and then publish them to the internet.  This is great for teachers who want to record demonstrations of computer projects or how-to's of specific applications.  Students could use this technology to record them selves giving powerpoint presentations or presenting a paper. <br /> <br />A nice feature is that the user can upload their screencast to the free screen cast website for free and they will host it.  Allegedly for life.  This saves you from having to host it on your own server.  You can also download the screencast and save it to your computer. <br /> <br />Free screen cast dot com says that they believe that information should be free and they support the open source software concept.  I'm not sure how they plan to monetize their site, but, it appears to be a great option for educators who want to record computer demonstrations. <br /> <br /> <br /> <br />Well, that's it for this weeks show.   <br /> <br />Email me at ron.techteacher@gmail.com <br /> <br />Shownotes at techteacherlive.com ]]></description>
			<itunes:subtitle>A free option for capturing video of your computer screen.</itunes:subtitle>
			<itunes:summary>Links:

http://freescreencast.com/ [1]

Transcript:

Welcome to The Technology Teacher podcast, episode number 24.

I'm your host, Ron Kroetz, technology education teacher at El Cerrito
Middle School in Corona, CA.

Many of you may have heard of a piece of software called Camtasia. 
It's designed to record your screen so that you can demonstrate
something, like how to edit audio in Audacity.  Well, Camtasia costs
real money.  But, I've found a great new website that will allow you
to capture your screen.  And as always, it's free.

Free screen cast dot com is a new site that allows you to create
flash videos of your computer screen and then publish them to the
internet.  This is great for teachers who want to record
demonstrations of computer projects or how-to's of specific
applications.  Students could use this technology to record them
selves giving powerpoint presentations or presenting a paper.

A nice feature is that the user can upload their screencast to the
free screen cast website for free and they will host it.  Allegedly
for life.  This saves you from having to host it on your own
server.  You can also download the screencast and save it to your
computer.

Free screen cast dot com says that they believe that information
should be free and they support the open source software concept. 
I'm not sure how they plan to monetize their site, but, it appears to
be a great option for educators who want to record computer
demonstrations.

Well, that's it for this weeks show.  

Email me at ron.techteacher@gmail.com

Shownotes at techteacherlive.com

Links:
------
[1] http://freescreencast.com/
</itunes:summary>
			<pubDate>Mon, 16 Jun 2008 04:50:00 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>capture, Demo, free, screen</itunes:keywords>			<guid>http://m.podshow.com/media/16448/episodes/115502/techteacher-115502-06-13-2008.mp3</guid>
			<enclosure url="http://m.podshow.com/media/16448/episodes/115502/techteacher-115502-06-13-2008.mp3" length="2430573" type="audio/mpeg" />
		</item>
		<item>
			<title>023 - www.techteacherlive.com / Web Browsing for Kids and Twitter Continues</title>
			<itunes:author>Ron Kroetz</itunes:author>
			<link>http://www.mevio.com/view/?kId=114750&amp;tId=2</link>
			<description><![CDATA[  <p> <font size="2"> Links: <br /> <br /><span><a href="http://www.kidzcd.com/" target="_blank" title="http://www.kidzcd.com/">http://www.kidzcd.com/</a></span></font></p> <p><font size="2"><span><a href="http://www.kidzcd.com/" target="_blank" title="http://www.kidzcd.com/"></a> <br /></span><a href="http://www.zacbrowser.com/" target="_blank" title="http://www.zacbrowser.com/">http://www.zacbrowser.com/</a></font></p> <p><font size="2"><a href="http://www.zacbrowser.com/" target="_blank" title="http://www.zacbrowser.com/"></a> <br />  Notes: <br /> <br />  Welcome to The Technology Teacher podcast, episode number 22. <br /> <br />  I'm your host, Ron Kroetz, technology education teacher at El Cerrito Middle School in Corona, CA. <br /></font> </p>  <p> <font size="2">  </font> </p> <p><font size="2">This week were looking at safe web browsing for kids and web browsing for autistic children.</font></p> <p> </p> <p><font size="2">Check out KidzCD and the Zac Browser for more info. </font></p>  <font size="2">  <br /></font> <font size="2">  Do you have a cool website or piece of software we should talk about?  Drop me an email at <a href="mailto:ron.techteacher@gmail.com" target="_blank" title="ron.techteacher@gmail.com"> ron.techteacher@gmail.com</a>  and let me know.</font>  <p> <font size="2">  <br /> Music: <br /> <br />  Intro song: Technocracy by Out of Tune   <a href="http://opsound.org/artist/outoftune/" target="_blank" title="http://opsound.org/artist/outoftune/"> http://opsound.org/artist/outoftune/</a>  <br /> <br />  Background song: Sky Solo by The Bradford Project   <a href="http://www.garageband.com/artist/BradfordProject" target="_blank" title="http://www.garageband.com/artist/BradfordProject"> http://www.garageband.com/artist/BradfordProject</a> </font> </p> ]]></description>
			<itunes:subtitle>Safe web browsing for kids of all ages.</itunes:subtitle>
			<itunes:summary>

	  Links:

http://www.kidzcd.com/ [1]

http://www.zacbrowser.com/ [2]

  Notes:

  Welcome to The Technology Teacher podcast, episode number 22.

  I'm your host, Ron Kroetz, technology education teacher at El
Cerrito Middle School in Corona, CA.

	    

	This week were looking at safe web browsing for kids and web
browsing for autistic children.

	 

	Check out KidzCD and the Zac Browser for more info.    
   Do you have a cool website or piece of software we should talk
about?  Drop me an email at  ron.techteacher@gmail.com [3]  and let
me know. 

 Music:

  Intro song: Technocracy by Out of Tune   
http://opsound.org/artist/outoftune/ [4] 

  Background song: Sky Solo by The Bradford Project   
http://www.garageband.com/artist/BradfordProject [5]  

Links:
------
[1] http://www.kidzcd.com/
[2] http://www.zacbrowser.com/
[3] mailto:ron.techteacher@gmail.com
[4] http://opsound.org/artist/outoftune/
[5] http://www.garageband.com/artist/BradfordProject
</itunes:summary>
			<pubDate>Mon, 09 Jun 2008 03:35:00 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>autism, browsing, kids, safe, twitter</itunes:keywords>			<guid>http://m.podshow.com/media/16448/episodes/114750/techteacher-114750-06-06-2008.mp3</guid>
			<enclosure url="http://m.podshow.com/media/16448/episodes/114750/techteacher-114750-06-06-2008.mp3" length="3835777" type="audio/mpeg" />
		</item>
		<item>
			<title>022 - www.techteacherlive.com / Search for Alien Life</title>
			<itunes:author>Ron Kroetz</itunes:author>
			<link>http://www.mevio.com/view/?kId=113250&amp;tId=2</link>
			<description><![CDATA[  <p> <font size="2"> Links: <br /> <br /><span> <a href="http://www.cnusd.k12.ca.us/ecms/departments/tech_ed/boats/sail_boats.htm" target="_blank" title="http://www.cnusd.k12.ca.us/ecms/departments/tech_ed/boats/sail_boats.htm"></a> <a href="http://kepler.nasa.gov/" target="_blank" title="http://kepler.nasa.gov/"> http://kepler.nasa.gov/</a>  <br /></span>  <br />  Transcript: <br /> <br />  Welcome to The Technology Teacher podcast, episode number 22. <br /> <br />  I'm your host, Ron Kroetz, technology education teacher at El Cerrito Middle School in Corona, CA. <br /></font> </p>  <p> <font size="2">  </font> </p>  <p> <font size="2"> This week we're talking about NASA's Kepler mission that heads out in 2009 and celebrates the Year of Astronomy.  Specifically, the Kepler mission is searching for other Earth sized and smaller planets that reside in the habitable zone of other star systems.  In essence, we are looking for Earth 2.</font>  </p>   <p> <font size="2"> NASA lists the following scientific objectives:</font> </p>  <ol><li> <font size="2"> <span class="body_text"> Determine the percentage of terrestrial and larger planets there are in or near the habitable zone of a wide variety of stars; </span> </font>  																						</li> <li> <font size="2"> <span class="body_text"> Determine the distribution of sizes and shapes of the orbits of these planets; </span> </font>  																						</li> <li> <font size="2"> <span class="body_text"> Estimate how many planets there are in multiple-star systems; </span> </font>  																						</li> <li> <font size="2"> <span class="body_text"> Determine the variety of orbit sizes and planet reflectivities, sizes, masses and densities of short-period giant planets; </span> </font>  																						</li> <li> <font size="2"> <span class="body_text"> Identify additional members of each discovered planetary system using other techniques; and </span> </font>  																						</li> <li> <font size="2"> <span class="body_text"> Determine the properties of those stars that harbor planetary systems. </span> </font>  																					</li> </ol> <p> <font size="2">  The interesting thing is that we are truly looking for habitable planets and, in turn, alien life.</font> </p>   <p> <font size="2"> A cool part of the mission is that you can put your name on a DVD that will be launched with the satellite.  Sign up and you can get a nice certificate that show your participation.  <br /></font> </p>  <font size="2">  <br /></font> <font size="2">  Do you have a cool website or piece of software we should talk about?  Drop me an email at <a href="mailto:ron.techteacher@gmail.com" target="_blank" title="ron.techteacher@gmail.com"> ron.techteacher@gmail.com</a>  and let me know.</font>  <p> <font size="2">  <br /> Music: <br /> <br />  Intro song: Technocracy by Out of Tune   <a href="http://opsound.org/artist/outoftune/" target="_blank" title="http://opsound.org/artist/outoftune/"> http://opsound.org/artist/outoftune/</a>  <br /> <br />  Background song: Sky Solo by The Bradford Project   <a href="http://www.garageband.com/artist/BradfordProject" target="_blank" title="http://www.garageband.com/artist/BradfordProject"> http://www.garageband.com/artist/BradfordProject</a> </font> </p>  ]]></description>
			<itunes:subtitle>A look at NASA's Kepler Mission and it's search for a new Earth.</itunes:subtitle>
			<itunes:summary>

	  Links:

   http://kepler.nasa.gov/ [1] 

  Transcript:

  Welcome to The Technology Teacher podcast, episode number 22.

  I'm your host, Ron Kroetz, technology education teacher at El
Cerrito Middle School in Corona, CA.

	     

	  This week we're talking about NASA's Kepler mission that heads out
in 2009 and celebrates the Year of Astronomy.  Specifically, the
Kepler mission is searching for other Earth sized and smaller planets
that reside in the habitable zone of other star systems.  In essence,
we are looking for Earth 2.    

	  NASA lists the following scientific objectives:   

	*   Determine the percentage of terrestrial and larger planets there
are in or near the habitable zone of a wide variety of stars;      	* 
 Determine the distribution of sizes and shapes of the orbits of these
planets;      	*   Estimate how many planets there are in
multiple-star systems;      	*   Determine the variety of orbit sizes
and planet reflectivities, sizes, masses and densities of short-period
giant planets;      	*   Identify additional members of each
discovered planetary system using other techniques; and      	*  
Determine the properties of those stars that harbor planetary systems.
     

	   The interesting thing is that we are truly looking for habitable
planets and, in turn, alien life.   

	  A cool part of the mission is that you can put your name on a DVD
that will be launched with the satellite.  Sign up and you can get a
nice certificate that show your participation. 

   Do you have a cool website or piece of software we should talk
about?  Drop me an email at  ron.techteacher@gmail.com [2]  and let
me know. 

 Music:

  Intro song: Technocracy by Out of Tune   
http://opsound.org/artist/outoftune/ [3] 

  Background song: Sky Solo by The Bradford Project   
http://www.garageband.com/artist/BradfordProject [4]  

Links:
------
[1]
http://www.cnusd.k12.ca.us/ecms/departments/tech_ed/boats/sail_boats.htm
[2] mailto:ron.techteacher@gmail.com
[3] http://opsound.org/artist/outoftune/
[4] http://www.garageband.com/artist/BradfordProject
</itunes:summary>
			<pubDate>Mon, 26 May 2008 04:33:00 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>aliens, exploration, Kepler, nasa, planets</itunes:keywords>			<guid>http://m.podshow.com/media/16448/episodes/113250/techteacher-113250-05-22-2008.mp3</guid>
			<enclosure url="http://m.podshow.com/media/16448/episodes/113250/techteacher-113250-05-22-2008.mp3" length="3217196" type="audio/mpeg" />
		</item>
		<item>
			<title>021 - www.techteacherlive.com / Sail Away Boat Building</title>
			<itunes:author>Ron Kroetz</itunes:author>
			<link>http://www.mevio.com/view/?kId=112609&amp;tId=2</link>
			<description><![CDATA[  <p><font size="2">Links: <br /> <br /><span><a href="http://www.cnusd.k12.ca.us/ecms/departments/tech_ed/boats/sail_boats.htm" target="_blank" title="http://www.cnusd.k12.ca.us/ecms/departments/tech_ed/boats/sail_boats.htm">http://www.cnusd.k12.ca.us/ecms/departments/tech_ed/boats/sail_boats.htm</a></span></font></p> <p> </p> <p><font size="2"><span><a href="http://tryengineering.org" target="_blank" title="http://tryengineering.org">http://tryengineering.org</a> </span></font>  <br /></p> <p> <font size="2"><span> <br /></span> <br /> Transcript: <br /> <br /> Welcome to The Technology Teacher podcast, episode number 20. <br /> <br /> I'm your host, Ron Kroetz, technology education teacher at El Cerrito Middle School in Corona, CA. <br /> <br />This week I'm sharing with you a project I use in my Technology Education classes.  IT's called Sail Away and involves the students building sail boats.  I got the original idea from a cool website called tryengineering.org.  The learning objectives are fairly simple in that I am teaching the basics of the engineering design process.  As many of youknow, the design process is a major standard in the Standards for Technological Literacy as published by the International Technology Education Association.</font></p> <p><font size="2"> Basically, I built a small tank in my room, measuring six inches high, 12 inches wide, and 32 feet long.  The students then have to design a boat that will fit in the tank and carry a one pound weight.  Check my blog, at techteacherlive.com, for links to the actual assignment, specifications, and pictures of several boats and the tank.</font></p> <p><font size="2"> This is a fun project that kids seem to enjoy as they get to build something with their hands and test it in class.  It encourages creative problem solving, which is a skill that I find lacking in many young people that come through my classroom.  If you go to my site and you like the project, feel free to use it or modify it in any way.  If you make modifications, let me know.  I'd love to see them. </font> <br /></p> <p><font size="2"> Do you have a cool website or piece of software we should talk about?  Drop me an email at <a href="mailto:ron.techteacher@gmail.com" target="_blank" title="ron.techteacher@gmail.com">ron.techteacher@gmail.com</a> and let me know. <br /> <br /> <br /> <br /> Music: <br /> <br /> Intro song: Technocracy by Out of Tune   <a href="http://opsound.org/artist/outoftune/" target="_blank" title="http://opsound.org/artist/outoftune/">http://opsound.org/artist/outoftune/</a> <br /> <br /> Background song: Sky Solo by The Bradford Project   <a href="http://www.garageband.com/artist/BradfordProject" target="_blank" title="http://www.garageband.com/artist/BradfordProject">http://www.garageband.com/artist/BradfordProject</a></font></p> ]]></description>
			<itunes:subtitle>A look at boat building in a middle school technology education class.</itunes:subtitle>
			<itunes:summary>

	Links:

http://www.cnusd.k12.ca.us/ecms/departments/tech_ed/boats/sail_boats.htm
[1]

	 

	http://tryengineering.org [2]  

	 

 Transcript:

 Welcome to The Technology Teacher podcast, episode number 20.

 I'm your host, Ron Kroetz, technology education teacher at El
Cerrito Middle School in Corona, CA.

This week I'm sharing with you a project I use in my Technology
Education classes.  IT's called Sail Away and involves the students
building sail boats.  I got the original idea from a cool website
called tryengineering.org.  The learning objectives are fairly simple
in that I am teaching the basics of the engineering design process. 
As many of youknow, the design process is a major standard in the
Standards for Technological Literacy as published by the International
Technology Education Association.

	 Basically, I built a small tank in my room, measuring six inches
high, 12 inches wide, and 32 feet long.  The students then have to
design a boat that will fit in the tank and carry a one pound
weight.  Check my blog, at techteacherlive.com, for links to the
actual assignment, specifications, and pictures of several boats and
the tank.

	 This is a fun project that kids seem to enjoy as they get to build
something with their hands and test it in class.  It encourages
creative problem solving, which is a skill that I find lacking in many
young people that come through my classroom.  If you go to my site
and you like the project, feel free to use it or modify it in any
way.  If you make modifications, let me know.  I'd love to see them.


	 Do you have a cool website or piece of software we should talk
about?  Drop me an email at ron.techteacher@gmail.com [3] and let me
know.

 Music:

 Intro song: Technocracy by Out of Tune  
http://opsound.org/artist/outoftune/ [4]

 Background song: Sky Solo by The Bradford Project  
http://www.garageband.com/artist/BradfordProject [5]

Links:
------
[1]
http://www.cnusd.k12.ca.us/ecms/departments/tech_ed/boats/sail_boats.htm
[2] http://tryengineering.org
[3] mailto:ron.techteacher@gmail.com
[4] http://opsound.org/artist/outoftune/
[5] http://www.garageband.com/artist/BradfordProject
</itunes:summary>
			<pubDate>Mon, 19 May 2008 04:00:00 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>boat, engineerinr, ITEA, sail</itunes:keywords>			<guid>http://m.podshow.com/media/16448/episodes/112609/techteacher-112609-05-16-2008.mp3</guid>
			<enclosure url="http://m.podshow.com/media/16448/episodes/112609/techteacher-112609-05-16-2008.mp3" length="3515172" type="audio/mpeg" />
		</item>
		<item>
			<title>020 - www.techteacherlive.com / Young Scientist Competition</title>
			<itunes:author>Ron Kroetz</itunes:author>
			<link>http://www.mevio.com/view/?kId=111454&amp;tId=2</link>
			<description><![CDATA[ <font size="2">Links: <br /> <br /><span><a href="http://youngscientist.discoveryeducation.com/" target="_blank" title="http://youngscientist.discoveryeducation.com/">http://youngscientist.discoveryeducation.com/</a>  <br /></span> <br /> Transcript: <br /> <br /> Welcome to The Technology Teacher podcast, episode number 20. <br /> <br /> I'm your host, Ron Kroetz, technology education teacher at El Cerrito Middle School in Corona, CA. <br /> <br /> On a recent episode of Mythbusters, on the Discovery Channel, they had the winners of the 3M Young Scientist competition on the show.  It was a pretty cool episode where the kids helped the Mythbusters bust &quot;green&quot; myths.  Well, they're doing it again.  Discovery Education and 3M are holding a new competition to find great young scientists.  Students must be in grades 5 through 8 and must submit a video entry online by June 15, 2008.  The first place winner gets a $50,000 U.S. Savings bond while the kids that place 2nd through 10th each get a $1000 savings bond.  All finalists will have the opportunity to appear on television, presumebly on Mythbusters, but, maybe another Discovery Channel show. <br /> <br /> This is a really cool contest that I encourage you to get involved in.  For more information, check out Techteacherlive.com <br /> <br /> <br /> Do you have a cool website or piece of software we should talk about?  Drop me an email at <a href="mailto:ron.techteacher@gmail.com" target="_blank" title="ron.techteacher@gmail.com">ron.techteacher@gmail.com</a> and let me know. <br /> <br /> <br /> <br /> Music: <br /> <br /> Intro song: Technocracy by Out of Tune   <a href="http://opsound.org/artist/outoftune/" target="_blank" title="http://opsound.org/artist/outoftune/">http://opsound.org/artist/outoftune/</a> <br /> <br /> Background song: Sky Solo by The Bradford Project   <a href="http://www.garageband.com/artist/BradfordProject" target="_blank" title="http://www.garageband.com/artist/BradfordProject">http://www.garageband.com/artist/BradfordProject</a></font>                ]]></description>
			<itunes:subtitle>A look at Discovery Education's Young Scientist competition.</itunes:subtitle>
			<itunes:summary>Links:

http://youngscientist.discoveryeducation.com/ [1] 

 Transcript:

 Welcome to The Technology Teacher podcast, episode number 20.

 I'm your host, Ron Kroetz, technology education teacher at El
Cerrito Middle School in Corona, CA.

 On a recent episode of Mythbusters, on the Discovery Channel, they
had the winners of the 3M Young Scientist competition on the show. 
It was a pretty cool episode where the kids helped the Mythbusters
bust &quot;green&quot; myths.  Well, they're doing it again.  Discovery
Education and 3M are holding a new competition to find great young
scientists.  Students must be in grades 5 through 8 and must submit a
video entry online by June 15, 2008.  The first place winner gets a
$50,000 U.S. Savings bond while the kids that place 2nd through 10th
each get a $1000 savings bond.  All finalists will have the
opportunity to appear on television, presumebly on Mythbusters, but,
maybe another Discovery Channel show.

 This is a really cool contest that I encourage you to get involved
in.  For more information, check out Techteacherlive.com

 Do you have a cool website or piece of software we should talk
about?  Drop me an email at ron.techteacher@gmail.com [2] and let me
know.

 Music:

 Intro song: Technocracy by Out of Tune  
http://opsound.org/artist/outoftune/ [3]

 Background song: Sky Solo by The Bradford Project  
http://www.garageband.com/artist/BradfordProject [4]

Links:
------
[1] http://youngscientist.discoveryeducation.com/
[2] mailto:ron.techteacher@gmail.com
[3] http://opsound.org/artist/outoftune/
[4] http://www.garageband.com/artist/BradfordProject
</itunes:summary>
			<pubDate>Mon, 12 May 2008 03:55:00 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>contest, discovery, MythBusters, science</itunes:keywords>			<guid>http://m.podshow.com/media/16448/episodes/111454/techteacher-111454-05-07-2008.mp3</guid>
			<enclosure url="http://m.podshow.com/media/16448/episodes/111454/techteacher-111454-05-07-2008.mp3" length="2272168" type="audio/mpeg" />
		</item>
		<item>
			<title>019 - www.techteacherlive.com / Twitter Experiment</title>
			<itunes:author>Ron Kroetz</itunes:author>
			<link>http://www.mevio.com/view/?kId=110749&amp;tId=2</link>
			<description><![CDATA[  <p><span class="contentIndent"><font size="3">Links: <br /> <br /><a href="http://historytours.wikispaces.com/" target="_blank" title="http://historytours.wikispaces.com/"></a><span><a href="http://twitter.com/techteacherlive" title="http://twitter.com/techteacherlive">http://twitter.com/techteacherlive <br /></a> <br /></span> <br />Transcript: <br /> <br />Welcome to The Technology Teacher podcast, episode number 19. <br /> <br />I'm your host, Ron Kroetz, technology education teacher at El Cerrito Middle School in Corona, CA. <br /> <br />This week is all about Twitter.  I'm trying to figure out a good way to use Twitter in the classroom.  Do you have any good ideas?  Please let me know.</font></span> </p> <p><font size="3">I've also updated the website to include a blog.  I plan on giving regular updates andinformation regarding technology education and educational technology.  What do you think?</font></p> <p><span class="contentIndent"><font size="3">Do you have a cool website or piece of software we should talk about?  Drop me an email at <a href="mailto:ron.techteacher@gmail.com" target="_blank" title="ron.techteacher@gmail.com">ron.techteacher@gmail.com</a> and let me know. <br /> <br />As always, you can check us out at tech teacher live dot com. <br /> <br />Music: <br /> <br />Intro song: Technocracy by Out of Tune   <a href="http://opsound.org/artist/outoftune/" target="_blank" title="http://opsound.org/artist/outoftune/">http://opsound.org/artist/outoftune/</a> <br /> <br />Background song: Sky Solo by The Bradford Project   <a href="http://www.garageband.com/artist/BradfordProject" target="_blank" title="http://www.garageband.com/artist/BradfordProject">http://www.garageband.com/artist/BradfordProject</a> <br /></font></span></p> ]]></description>
			<itunes:subtitle>My new Twitter experiment. Scary!!!!!</itunes:subtitle>
			<itunes:summary>

	Links:

http://twitter.com/techteacherlive

Transcript:

Welcome to The Technology Teacher podcast, episode number 19.

I'm your host, Ron Kroetz, technology education teacher at El Cerrito
Middle School in Corona, CA.

This week is all about Twitter.  I'm trying to figure out a good way
to use Twitter in the classroom.  Do you have any good ideas? 
Please let me know. 

	I've also updated the website to include a blog.  I plan on giving
regular updates andinformation regarding technology education and
educational technology.  What do you think?

	Do you have a cool website or piece of software we should talk
about?  Drop me an email at ron.techteacher@gmail.com [1] and let me
know.

As always, you can check us out at tech teacher live dot com.

Music:

Intro song: Technocracy by Out of Tune  
http://opsound.org/artist/outoftune/ [2]

Background song: Sky Solo by The Bradford Project  
http://www.garageband.com/artist/BradfordProject [3]


Links:
------
[1] mailto:ron.techteacher@gmail.com
[2] http://opsound.org/artist/outoftune/
[3] http://www.garageband.com/artist/BradfordProject
</itunes:summary>
			<pubDate>Mon, 05 May 2008 04:52:00 -0700</pubDate>
			<category>Podcast</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>blog, experiment, twitter</itunes:keywords>			<guid>http://m.podshow.com/media/16448/episodes/110749/techteacher-110749-05-02-2008.mp3</guid>
			<enclosure url="http://m.podshow.com/media/16448/episodes/110749/techteacher-110749-05-02-2008.mp3" length="3268585" type="audio/mpeg" />
		</item>
		<item>
			<title>018 - www.techteacherlive.com / Google Earth &amp;amp; Virtual Field Trips</title>
			<itunes:author>Ron Kroetz</itunes:author>
			<link>http://www.mevio.com/view/?kId=105475&amp;tId=2</link>
			<description><![CDATA[ <font size="3">                                                                                                            Links: <br /> <br /><a href="http://historytours.wikispaces.com/" target="_blank" title="http://historytours.wikispaces.com/">http://historytours.wikispaces.com/</a> <br /> <br /><span>Google Lit Trips - <a href="http://www.googlelittrips.com/" target="_blank" title="http://www.googlelittrips.com/">http://www.googlelittrips.com/</a></span> <br /> <br />Drakes Circumnavigation - <a href="http://www.activehistory.co.uk/Miscellaneous/free_stuff/google_earth/drake/index.htm" target="_blank" title="http://www.activehistory.co.uk/Miscellaneous/free_stuff/google_earth/drake/index.htm">http://www.activehistory.co.uk/Miscellaneous/free_stuff/google_earth/drake/index.htm</a> <br /> <br /><span>African American History Tour - Julian Abele - <a href="http://bbs.keyhole.com/ubb/showflat.php/Cat/0/Number/688255/Main/688255" target="_blank" title="http://bbs.keyhole.com/ubb/showflat.php/Cat/0/Number/688255/Main/688255">http://bbs.keyhole.com/ubb/showflat.php/Cat/0/Number/688255/Main/688255</a>  <br /> <br />Google Earth Lesson  (Great Resource) - <a href="http://gelessons.com/lessons/" target="_blank" title="http://gelessons.com/lessons/">http://gelessons.com/lessons/</a> <br /> <br /></span> <br />Transcript: <br /> <br />Welcome to The Technology Teacher podcast, episode number 18. <br /> <br />I'm your host, Ron Kroetz, technology education teacher at El Cerrito Middle School in Corona, CA. <br /> <br />Google Earth is every where these days, it seems like.  A great feature of Google Earth is that you can take virtual field trips to locations all over the world. <br /> <br />One site to check out is history tours dot wikispaces dot com.  They have several tours of the United States and the world.  But a simple google search brings up several links to history tours, such as Drakes circumnavigation of the globe and African American history tour about JulianAbele.  <br /> <br />I've also added a great link that shows a lot of innovative ways to use Google Earth in the classroom.  Check them out at tech teacher live dot com. <br /> <br />Do you have a cool website or piece of software we should talk about?  Drop me an email at <a href="mailto:ron.techteacher@gmail.com" target="_blank" title="ron.techteacher@gmail.com">ron.techteacher@gmail.com</a> and let me know. <br /> <br />As always, you can check us out at tech teacher live dot com. <br /> <br />Music: <br /> <br />Intro song: Technocracy by Out of Tune   <a href="http://opsound.org/artist/outoftune/" target="_blank" title="http://opsound.org/artist/outoftune/">http://opsound.org/artist/outoftune/</a> <br /> <br />Background song: Sky Solo by The Bradford Project   <a href="http://www.garageband.com/artist/BradfordProject" target="_blank" title="http://www.garageband.com/artist/BradfordProject">http://www.garageband.com/artist/BradfordProject</a> <br /> <br /> <br /> <br /> <br /> <br /></font>       ]]></description>
			<itunes:subtitle>Using Google Earth to take virtual field trips and literature tours.</itunes:subtitle>
			<itunes:summary>                                                                      
                                     Links:

http://historytours.wikispaces.com/ [1]

Google Lit Trips - http://www.googlelittrips.com/ [2]

Drakes Circumnavigation -
http://www.activehistory.co.uk/Miscellaneous/free_stuff/google_earth/drake/index.htm
[3]

African American History Tour - Julian Abele -
http://bbs.keyhole.com/ubb/showflat.php/Cat/0/Number/688255/Main/688255
[4] 

Google Earth Lesson  (Great Resource) -
http://gelessons.com/lessons/ [5]

Transcript:

Welcome to The Technology Teacher podcast, episode number 18.

